|
|
2023 | |||
Dec - Maurice Kelliher |
2022 knight of the year Charles Sacavage | |||
Dec - Stephen Olenchock |
2021 knight of the year Merritt Sturgeon |
2020 |
2019 knight of the year Clemens Thoennes | |||
Dec - Joseph Lazzara |
2018 | |||
Jan - John Briggs | Feb - NONE | ||
Mar - Amos Roberts | Apr - Joseph Gabriel | ||
May - James McMahon | Jun - Charles Sacavage | ||
Jul - Colin Peterson |
2017 knight of the year Joseph Ferreira | |||
Jan - Clemens Thoennes | Feb - Hubert Gray | ||
Mar - NONE | Apr - Joseph Muffolett | ||
Jul - Robert Brown | Sep - Merritt Sturgeon |
2016 knight of the year John Morris | |||
Jan - James Grapes | Feb - Ronald Farrell | ||
Mar - Charles Sacavage | Apr - Paul Gilroy | ||
May - Edward Slomkowski | Jun - William Rowles | ||
Jul - Shelden Keenan | Aug - Philip Brice | ||
Sep - NONE | Oct - Joseph Gabriel |
2015 knight of the year Robert Pelletier | |||
Jan - Richard Torbik | Feb - James Gerrety | ||
Mar - Stephen Olenchock | Apr - Patrick Stenson | ||
May - James Dolan | Jun - Thomas Bowen | ||
Jul - John Morris | Aug - Ronald Gilbert | ||
Sep - Robert Brown | Oct - Thomas Bowen | ||
Nov - Thomas Dalton | Dec - Robert Pelletier |
2014 knight of the year Leonard Vercellotti | |||
Jan - Thomas Bowen | Feb - Gabriel Timpano | ||
Mar - Merritt Sturgeon | Apr - James Grapes | ||
May - Don Johnston | Jun - William Wichrowski | ||
Jul - Gerald Congdon | Aug - George Mc Gowan | ||
Sep - Thomas De Maio | Oct - Leonard Washington | ||
Nov - Leonard Vercellotti | Dec - Gregory Kinzie |
2013 knight of the year Colin Peterson | |||
Jan - William Renault | Feb - James Dolan | ||
Mar - Richard Graziani | Apr - James McMahon | ||
May - John Moyik | Jun - Paul Gilroy | ||
Jul - William Rowles | Aug - Joseph Lazzara | ||
Sep - Joseph Muffolett | Oct - Raymond Ganem | ||
Nov - James Bindner | Dec - Colin Peterson |
2012 knight of the year Joseph Gabriel | |||
Jan - Ronald Gilbert | Feb - NONE | ||
Mar - Norman Neubauer | Apr - Guy Cardea | ||
May - Robert Brown | Jun - Joseph Gabriel | ||
Jul - John Quinn | Aug - John Seibert | ||
Sep - John Morris | Oct - Hubert Gray | ||
Nov - Victor Diaz | Dec - Ronald Breznicky |
2011 knight of the year Philip Brice | |||
Jan - Clemens Thoennes | Feb - Philip Brice | ||
Mar - Franklin Davis | Apr - John Shriver | ||
May - Royal Elmendorf | Jun - Robert Pelletier | ||
Jul - William Graef | Aug - Leonard Vercellotti | ||
Sep - Colin Peterson | Oct - Simon Bula | ||
Nov - Joseph Ferreira | Dec - Gabriel Timpano |
HELP US COLLECT YOUR FRATERNAL SERVICE HOURS |
![]() |
CLICK BELOW TO REVIEW YOUR HOURS AND ENTER HOURS YOU HAVE SERVED. |
|
Council 11028 |
Other Councils |
||
NOTE: Council 11028 Sir Knights, if you enter hours here, DO NOT enter them in the Council website. They are automatically entered from here. |