|
|
2022 |
2021 knight of the year Merritt W Sturgeon |
2020 |
2019 knight of the year Clem Thoennes | |||
Dec - Joe Lazzara |
2018 | |||
Jan - John Briggs | Feb - NONE | ||
Mar - Amos Roberts | Apr - Joe Gabriel | ||
May - Jim McMahon | Jun - Charles Sacavage | ||
Jul - Colin Peterson |
2017 knight of the year Joe Ferreira | |||
Jan - Clem Thoennes | Feb - Hubert (rocky) Gray | ||
Mar - NONE | Apr - Joe Muffolett | ||
Jul - Bruce Brown | Sep - Merritt W Sturgeon |
2016 knight of the year John Morris | |||
Jan - Jim Grapes | Feb - Rev. Ronald Farrell | ||
Mar - Charles Sacavage | Apr - Paul Gilroy | ||
May - Ed Slomkowski | Jun - Bill Rowles | ||
Jul - Shelden Keenan | Aug - Phil Brice | ||
Sep - NONE | Oct - Joe Gabriel |
2015 knight of the year Bob Pelletier | |||
Jan - Dick Torbik | Feb - Rev. James Gerrety | ||
Mar - Stephen Olenchock | Apr - Rev. Patrick Stenson | ||
May - Jim Dolan | Jun - Tom Bowen | ||
Jul - John Morris | Aug - Ron Gilbert | ||
Sep - Bruce Brown | Oct - Tom Bowen | ||
Nov - Tom Dalton | Dec - Bob Pelletier |
2014 knight of the year Len Vercellotti | |||
Jan - Tom Bowen | Feb - Gabe Timpano | ||
Mar - Merritt W Sturgeon | Apr - Jim Grapes | ||
May - Don Johnston | Jun - Bill Wichrowski | ||
Jul - Dr. Gerald F. Congdon | Aug - George McGowan Jr. | ||
Sep - Tom De Maio | Oct - Len Washington | ||
Nov - Len Vercellotti | Dec - Greg Kinzie |
2013 knight of the year Colin Peterson | |||
Jan - Bill Renault | Feb - Jim Dolan | ||
Mar - Dick Graziani | Apr - Jim McMahon | ||
May - John Moyik | Jun - Paul Gilroy | ||
Jul - Bill Rowles | Aug - Joe Lazzara | ||
Sep - Joe Muffolett | Oct - Ray Ganem | ||
Nov - Jim Bindner | Dec - Colin Peterson |
2012 knight of the year Joe Gabriel | |||
Jan - Ron Gilbert | Feb - NONE | ||
Mar - Norm Neubauer | Apr - Tom Cardea | ||
May - Bruce Brown | Jun - Joe Gabriel | ||
Jul - John Quinn | Aug - Jack Seibert | ||
Sep - John Morris | Oct - Hubert (rocky) Gray | ||
Nov - Dr. Victor M. Diaz | Dec - Ron Breznicky |
2011 knight of the year Phil Brice | |||
Jan - Clem Thoennes | Feb - Phil Brice | ||
Mar - Frank Davis | Apr - Jack Shriver Jr. | ||
May - Roy Elmendorf | Jun - Bob Pelletier | ||
Jul - Bill Graef | Aug - Len Vercellotti | ||
Sep - Colin Peterson | Oct - Si Bula | ||
Nov - Joe Ferreira | Dec - Gabe Timpano |
HELP US COLLECT YOUR FRATERNAL SERVICE HOURS |
![]() |
CLICK BELOW TO REVIEW YOUR HOURS AND ENTER HOURS YOU HAVE SERVED. |
|
Council 11028 |
Other Councils |
||
NOTE: Council 11028 Sir Knights, if you enter hours here, DO NOT enter them in the Council website. They are automatically entered from here. |